Residential Onsite Wastewater Treatment System (OWTS)
Category | Details | Fee |
---|
Installation or replacement | Tank and soil treatment area | $600 |
Alteration or improvement | New tank or additional connections | $300 |
Special OWTS inspections | Vault, percolation test, soils and site evaluation, loan approval inspection (report included) | $200 |
Minor repairs/permit extension >1 year | *with Director approval | $20 |
|
|
|
Multi-Family/Commercial Onsite Wastewater Treatment System
Engineering and pre- and post-installation inspection required.
Category | Details | Fee |
---|
System installation or replacement | Tank and soil treatment area | $800.00 |
System alteration or improvement | New tank or additional connections | $300.00 |
Minor repairs/permit extension >1 year | *with Director approval | $20.00 |
Licensing & Variance (OWTS)
Category | Details | Fee |
---|
Installers, manufacturers, and cleaners | Annual fee | $50.00 |
| Late fee (30 days after billing date) | $50.00 |
Board of Health variance request fee | (No fee for administrative variance) | $250.00 |
Subdivision Review
Category | Details | Fee |
---|
Inspection and review | Includes 2 hours (+$75 per hour over 2 hours) | $150.00 |
Floodplain Permit
Category | Details | Fee |
---|
Inspection and review | Site evaluation | $250.00 |
Private Property Burial Review
Category | Details | Fee |
---|
Inspection and review | Site evaluation | $250.00 |
Retail Food Safety: Fees set by Colorado Revised Statute (C.R.S.) 25-4-1607
Category | Details | Fee |
---|
Restaurant annual fee | 0 to 100 seats | $385.00 |
Restaurant annual fee | 101 to 200 seats | $430.00 |
Restaurant annual fee | >200 seats | $465.00 |
Limited food service | Convenience store, other | $270.00 |
Mobile unit | Limited/prepackaged TCS | $270.00 |
Mobile unit | Full food service | $385.00 |
Grocery store | 1 to 15,000 square feet | $195.00 |
Grocery store | <15,000 square feet | $353.00 |
Grocery store with deli | 1 to 15,000 square feet | $375.00 |
Grocery store with deli | <15,000 square feet | $715.00 |
No fee license | K-12 schools, correctional facility | N/A |
Special events | Plan review requirement ($50) | $150.00 |
Health care or child care | See restaurant fee | N/A |
Retail food establishment plan review or real estate review (up to two visits) | Restaurants and mobile units | $100.00 |
Retail food establishment plan review or real estate review (up to two visits) | Limited/prepackaged TCS | $50.00 |
Oil and gas | Temporary | $850.00 |
Food manager training/card | Visit the State Food Safety website | N/A |
Swimming Sanitation
Category | Details | Fees |
---|
Inspection fee | Natural swim beach | $150.00 | Inspection fee | Spas and hot tubs | $75.00 | Inspection fee | Swimming pools | $150.00 | Inspection fee | Model Aquatic Health Code | $100.00 |
|
Institutional Inspections
Category | Details |
---|
Child care |
Inspections are invoiced at an hourly rate of $75.00. Call 970-874-2165 to schedule an inspection. |
Mobile home park or campground |
Hotel/motel sanitation |
Environmental Health Consulting Time
The consulting fee is billed at $75.00 per hour over one hour.