- Home Page
- Residents
- Annual Delta County Fair and Rodeo
- Delta County 4-H Economic Impact 2025
Delta County 4-H Economic Impact 2025
General Exhibits
| General Exhibits | Number of Participants | Average Expense | Total Average Expense for All Participants |
|---|---|---|---|
| Artistic Clothing | 2 | $32.60 | $65.20 |
| Cake Decorating | 10 | $39.64 | $396.38 |
| Clothing Construction | 3 | $16.23 | $48.70 |
| Ceramics | 1 | $30.00 | $30.00 |
| Entomology | 1 | $16.20 | $16.20 |
| Food Preservation | 1 | $56.50 | $56.50 |
| Foods & Nutrition | 1 | $5.00 | $5.00 |
| Gardening | 4 | $47.54 | $47.54 |
| Heritage Arts | 2 | $130.73 | $261.46 |
| Home Décor & Design | 1 | $54.00 | $54.00 |
| Horseless Horse | 1 | $26.00 | $26.00 |
| Leathercraft | 13 | $131.15 | $1,704.98 |
| Metalworking | 2 | $152.50 | $305.00 |
| Outdoor Adventure | 1 | $13.50 | $13.50 |
| Photography | 4 | $20.13 | $80.50 |
| Scrapbooking | 5 | $74.91 | $374.57 |
| Shooting Sports (display) | 7 | $162.71 | $1,139.00 |
| Shooting Sports (shooting events) | 39 | $333.07 | $12,989.55 |
| Sportfishing | 5 | $35.13 | $175.64 |
| Veterinary Science | 2 | $16.25 | $32.49 |
| Visual Arts | 4 | $73.75 | $295.00 |
| TOTAL | 109 | $18,259.83 |
Livestock Projects
| Livestock Projects | Number of Participants | Average Expense | Total Average Expense for All Participants |
|---|---|---|---|
| Beef | 19 | $4,119.47 | $78,269.89 |
| Dog | 3 | $939.67 | $2,819.00 |
| Goat | 47 | $1,226.91 | $57,664.71 |
| Horse | 16 | $5,018.87 | $80,301.96 |
| Other Fowl | 3 | $210.68 | $632.05 |
| Poultry | 8 | $480.61 | $3,844.87 |
| Rabbit | 9 | $367.89 | $3,311.01 |
| Sheep | 31 | $1,834.50 | $56,869.49 |
| Swine | 53 | $1,616.77 | $85,688.66 |
| Turkey | 3 | $442.89 | $1,328.66 |
| TOTAL | 192 | $370,730.30 |
Total Economic Impact for 2025
| Total General Projects: | $18,259.83 |
| Total Livestock Projects: | $370,730.30 |
| Total Projects | $388,990.13 |
| multiplied by 2.5 | x 2.5 |
| $972,475.33 | |
| 2025 Delta County Market Livestock Sale | $547,630.00 |
| Total Economic Impact for 2025: | $1,520,105.33 |